дальше → Short term Skilled Occupation List
Combined current list of eligible skilled occupations
Occupation | ANZSCO Code | List | Visa subclasses (streams or type) | Assessing Authority |
---|---|---|---|---|
Aboriginal and Torres Strait Islander Health Worker | 141511 | RSMS ROL | 187 | |
Accommodation and Hospitality Managers nec | 141999 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Accountant (General) | 221111 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW), 489 (F), 489 (S/T), TSS (M)*, 187 | CAANZ/CPAA/IPA |
Actor | 211111 | RSMS ROL | 187 | |
Actors, Dancers and Other Entertainers nec | 211199 | RSMS ROL | 187 | |
Actuary | 224111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Acupuncturist | 252211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | Chinese Medicine Board of Australia |
Advertising Manager | 131113 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | AIM |
Advertising Specialist | 225111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Aeronautical Engineer | 233911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Aeroplane Pilot | 231111 | ROL | 407, 489 (S/T), TSS (M)*, 187 | CASA |
Agricultural Consultant | 234111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Agricultural Engineer | 233912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Agricultural Scientist | 234112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Agricultural Technician | 311111 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Air Traffic Controller | 231112 | RSMS ROL | 187 | |
Air Transport Professionals nec | 231199 | RSMS ROL | 187 | |
Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Ambulance Officer | 411111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Amusement Centre Manager | 149111 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Anaesthetic Technician | 311211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Anaesthetist | 253211 | ROL | 407, 489 (S/T), TSS (S), 187 | MedBA |
Analyst Programmer | 261311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | ACS |
Animal Attendants and Trainers nec | 361199 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Antique Dealer | 142112 | RSMS ROL | 187 | |
Apiarist | 121311 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Apparel Cutter | 393211 | RSMS ROL | 187 | |
Aquaculture Farmer | 121111 | ROL | 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Arborist | 362212 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Archaeologist | 272414 | RSMS ROL | 187 | |
Architect
|
232111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | AACA |
Architectural Draftsperson | 312111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Architectural, Building and Surveying Technicians nec | 312199 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Archivist | 224211 | RSMS ROL | 187 | |
Art Director (Film, Television or Stage) | 212311 | RSMS ROL | 187 | |
Art Teacher (Private Tuition) | 249211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Artistic Director | 212111 | MLTSSL | 190, 407, 489 (S/T), TSS (S), 186, 187, 189, 485, 187 | VETASSESS |
Arts Administrator or Manager | 139911 | MLTSSL | 186, 189, 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Audiologist | 252711 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Auctioneer | 611111 | RSMS ROL | 187 | |
Author | 212211 | RSMS ROL | 187 | |
Automotive Electrician | 321111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Baker | 351111 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | TRA |
Barrister | 271111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | A legal admissions authority of a State or Territory |
Bed and Breakfast Operator | 141911 | RSMS ROL | 187 | |
Betting Agency Manager | 141113 | RSMS ROL | 187 | |
Beef Cattle Farmer | 121312 | ROL | 187, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Biochemist | 234513 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Blacksmith | 322111 | RSMS ROL | 187 | TRA |
Boat Builder and Repairer | 399111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Book or Script Editor | 212212 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Botanist | 234515 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Boarding Kennel or Cattery Operator | 149911 | RSMS ROL | 187 | |
Bricklayer | 331111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Broadcast Transmitter Operator | 399511 | RSMS ROL | 187 | TRA |
Building and Engineering Technicians nec | 312999 | RSMS ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS/Engineers Australia |
Building Associate | 312112 | RSMS ROL | 187 | |
Building Inspector | 312113 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Business Broker | 612111 | RSMS ROL | 187 | |
Business Machine Mechanic | 342311 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Butcher or Smallgoods Maker | 351211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Cabinetmaker | 394111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Cabler (Data and Telecommunications) | 342411 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Cafe or Restaurant Manager | 141111 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Call or Contact Centre Manager | 149211 | RSMS ROL | 187 | |
Call or Contact Centre Team Leader | 541111 | RSMS ROL | 187 | |
Canvas Goods Fabricator | 393111 | RSMS ROL | 187 | |
Camera Operator (Film, Television or Video) | 399512 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Caravan Park and Camping Ground Manager | 141211 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Cardiac Technician | 311212 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Cardiologist | 253312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
Cardiothoracic Surgeon | 253512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
Careers Counsellor | 272111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Carpenter | 331212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Carpenter and Joiner | 331211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Cartographer | 232213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Chef | 351311 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M)*, 187 | TRA |
Chemical Engineer | 233111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Chemical Plant Operator | 399211 | RSMS ROL | 187 | TRA |
Chemist | 234211 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Chemistry Technician | 311411 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)*, 187 | AIM |
Chief Information Officer | 135111 | MLTSSL | 186, 407, TSS (M), 187 | ACS |
Child Care Centre Manager | 134111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Child Care Worker | 421111 | RSMS ROL | 187 | |
Chiropractor | 252111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | CCEA |
Cinema or Theatre Manager | 149912 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Civil Engineer | 233211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia/VETASSESS |
Civil Engineering Technician | 312212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Clerk of Court | 599211 | RSMS ROL | 187 | |
Clinical Coder | 599915 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Clinical Haematologist | 253313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
Clinical Psychologist | 272311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | APS |
Clothing Patternmaker | 393212 | RSMS ROL | 187 | |
Clothing Trades Workers nec | 393299 | RSMS ROL | 187 | VETASSESS |
Commodities Trader | 222111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Commissioned Defence Force Officer | 139111 | RSMS ROL | 187 | |
Commissioned Fire Office | 139112 | RSMS ROL | 187 | |
Commissioned Police Officer | 139113 | RSMS ROL | 187 | |
Community Arts Worker | 272611 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Community Worker | 411711 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | ACWA |
Communications Operator | 342312 | RSMS ROL | 187 | TRA |
Company Secretary | 221211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Complementary Health Therapists nec | 252299 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Composer | 211211
|
RSMS ROL | 187 | |
Computer Network and Systems Engineer | 263111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | ACS |
Conference and Event Organiser | 149311 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Conservation Officer | 234311 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Conservator | 234911 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Construction Estimator | 312114 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Construction Project Manager | 133111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Contract Administrator | 511111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Conveyancer | 599111 | RSMS ROL | 187 | |
Cook | 351411 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | TRA |
Copywriter | 212411 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)*, 187 | AIM |
Corporate Treasurer | 221212 | RSMS ROL | 187 | |
Corporate Services Manager | 132111 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Cotton Grower | 121211 | ROL | 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Counsellors nec | 272199 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Crop Farmers nec | 121299 | ROL | 187, 407, 489 (S/T), TSS (S)* | VETASSESS |
Customer Service Manager | 149212 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Dairy Cattle Farmer | 121313 | ROL | 187, 407, 489 (S/T), TSS (S)* | VETASSESS |
---|---|---|---|---|
Dance Teacher (Private Tuition) | 249212 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Dancer or Choreographer | 211112 | MLTSSL | 186, 189 (PT), 190, 407, 485, 489, TSS (M), 187 | VETASSESS |
Database Administrator | 262111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | ACS |
Defence Force Member- Other Ranks | 441111 | RSMS ROL | 187 | |
Defence Force Senior Officer | 111212 | RSMS ROL | 187 | |
Dental Hygienist | 411211 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Dental Prosthesist | 411212 | RSMS ROL | 187 | |
Dental Specialist | 252311 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | ADC |
Dental Technician | 411213 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Dental Therapist | 411214 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Dentist | 252312 | ROL | 187, 407, 489 (S/T), TSS (S) | ADC |
Detective | 441311 | RSMS ROL | 187 | |
Dermatologist | 253911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
Developer Programmer | 261312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | ACS |
Diagnostic and Interventional Radiologist | 253917 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Diesel Motor Mechanic | 321212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Dietitian | 251111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | DAA |
Director of Photography | 212312 | RSMS ROL | 187 | |
Director (Film, Television, Radio or Stage) | 212312 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Disabilities Services Officer | 411712 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Diversional Therapist | 411311 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Diver | 399911 | RSMS ROL | 187 | |
Diving Instructor (Open Water) | 452311 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Dog Handler or Trainer | 361111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Drama Teacher (Private Tuition) | 249213 | RSMS ROL | 187 | |
Drainer | 334113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Dressmaker or Tailor | 393213 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Driving Instructor | 451211 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Dog or Horse Racing Official | 452318 | RSMS ROL | 187 | |
Drug and Alcohol Counsellor | 272112 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | AITSL |
Earth Science Technician | 311412 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Economist | 224311 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Education Adviser | 249111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Education Managers nec | 134499 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Education Reviewer | 249112 | RSMS ROL | 187 | |
Educational Psychologist | 272312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | APS |
Electorate Officer | 224911 | RSMS ROL | 187 | |
Electrical Engineer | 233311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | RSMS ROL | 187 | |
Electrical Engineering Technician | 312312 | RSMS ROL | 187 | |
Electrical Linesworker | 342211 | ROL | 407, 489 (S/T), TSS (M)*, 187 | TRA |
Electrician (General) | 341111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Electrician (Special Class) | 341112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Electronic Equipment Trades Worker | 342313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Electroplater | 322112 | RSMS ROL | 187 | |
Electronics Engineer | 233411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Emergency Medicine Specialist | 253912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
Emergency Service Worker | 441211 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Endocrinologist | 253315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
Engineering Manager | 133211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia/AIM |
Engineering Patternmaker | 323411 | RSMS ROL | 187 | |
Engineering Professionals nec | 233999 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | Engineers Australia |
Engineering Technologist | 233914 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Engraver | 323311 | RSMS ROL | 187 | |
Entertainer or Variety Artist | 211113 | RSMS ROL | 187 | |
Enrolled Nurse | 411411 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | ANMAC |
Environmental Consultant | 234312 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Environmental Engineer | 233915 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Environmental Health Officer | 251311 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Environmental Manager | 139912 | MLTSSL | 186, 407, TSS (M), 190, 489, 189, 485, 187 | VETASSESS |
Environmental Research Scientist | 234313 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Environmental Scientists nec | 234399 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Equipment Hire Manager | 149915 | RSMS ROL | 187 | |
Exercise Physiologist | 234915 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
External Auditor | 221213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | CAANZ/CPAA/IPA |
Facilities Manager | 149913 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Faculty Head | 134411 | MLTSSL | 186, 407, TSS (M), 187 | VETASSESS |
Family and Marriage Counsellor | 272113 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Family Support Worker | 411713 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Farrier | 322113 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Fashion Designer | 232311 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Fibrous Plasterer | 333211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Film and Video Editor | 212314 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Film, Television, Radio and Stage Director nec | 212399 | RSMS ROL | 187 | |
Finance Broker | 222112 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Finance Manager | 132211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | CAANZ/CPAA/IPA |
Financial Brokers nec | 222199 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Financial Dealers nec | 222299 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Financial Institution Branch Manager | 149914 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Financial Investment Adviser | 222311 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Financial Investment Manager | 222312 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Financial Market Dealer | 222211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Fire Fighter | 441212 | RSMS ROL | 187 | |
Fire Protection Equipment Technician | 399918 | RSMS ROL | 187 | |
Fisheries Officer | 311311 | RSMS ROL | 187 | |
First Aid Trainer | 451815 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Fitness Centre Manager | 149112 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Fitter (General) | 323211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Fitter and Turner | 323212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Fitter-Welder | 323213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Fleet Manager | 149411 | RSMS ROL | 187 | |
Flight Attendant | 451711 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Floor Finisher | 332111 | ROL | 407, 489 (S/T), TSS (M)*, 187 | TRA |
Florist | 362111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Flower Grower | 121212 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Flying Instructor | 231113 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Food Technologist | 234212 | MLTSSL | 186, 407, TSS (M), 190, 189, 489, 485, 187 | VETASSESS |
Footballer | 452411 | MLTSSL | 190, 407, 489 (S/T), TSS (S), 190, 489, 485, 189, 187 | VETASSESS |
Forester | 234113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | VETASSESS |
Fruit or Nut Grower | 121213 | ROL | 187, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Funeral Director | 451311 | RSMS ROL | 187 | |
Funeral Workers nec | 451399 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
Futures Traders | 222212 | RSMS ROL | 187 | |
Furniture Finisher | 394211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Gallery or Museum Technician | 399311 | RSMS ROL | 187 | |
Gallery or Museum Curator | 224212 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Gardener (General) | 362211 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Gas or Petroleum Operator | 399212 | ROL | 407, 489 (S/T), TSS (M)*, 187 | TRA |
Gasfitter | 334114 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
GastroenteRSMS ROLogist | 253316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
General Practitioner | 253111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | MedBA |
Geologist | 234411 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Geophysicist | 234412 | MLTSSL | 186, 407, TSS (M), 190, 489, 485, 189, 187 | VETASSESS |
Geotechnical Engineer | 233212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | Engineers Australia |
Glazier | 333111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M), 187 | TRA |
Golfer | 452412 | RSMS ROL | 187 | |
Grain, Oilseed or Pasture Grower | 121214 | ROL | 187, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Grape Grower | 121215 | STSOL | 190, 407, 489 (S/T), TSS (S)*, 187 | VETASSESS |
Graphic Pre-Press Trades Worker | 392211 | RSMS ROL | 187 | |
Graphic Designer | 232411 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Greenkeeper | 362311 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Gunsmith | 323312 | RSMS ROL | 187 | |
Gymnastics Coach or Instructor | 452312 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Hair or Beauty Salon Manager | 142114 | RSMS ROL | 187 | |
Hairdresser | 391111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Hardware Technician | 313111 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | TRA |
Health Practice Manager | 512211 | RSMS ROL | 187 | |
Health and Welfare Services Managers nec | 134299 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Health Diagnostic and Promotion Professionals nec | 251999 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Health Information Manager | 224213 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Health Promotion Officer | 251911 | STSOL | 190, 407, 489 (S/T), TSS (S), 187 | VETASSESS |
Helicopter Pilot | 231114 | RSMS ROL | 407, 489 (S/T), TSS (M)*, 187 | CASA |
Historian | 272411 | RSMS ROL | 187 | |
Homoeopath | 252212 | RSMS ROL | 187 | |
Horse Breeder | 121316 | ROL | 407, 489 (S/T), TSS (M)*, 187 | VETASSESS |
