Short term Skilled Occupation List
- Skilled Nominated visa (subclass 190)
- Skilled Regional (Provisional) visa (subclass 489) - State or Territory nominated.
- Y2 – не для visa (subclass 190)
Occupation | ANZSCO code | Assessing authority | |
---|---|---|---|
1 | flower grower | 121212 | VETASSESS Y2 |
2 | grape grower | 121215 | VETASSESS Y2 |
3 | vegetable grower (Aus) / market gardener (NZ) | 121221 | VETASSESS Y2 |
4 | apiarist | 121311 | VETASSESS Y2 |
5 | horse breeder | 121316 | VETASSESS Y2 |
6 | poultry farmer | 121321 | VETASSESS Y2 |
7 | sales and marketing manager | 131112 | AIM |
8 | advertising manager | 131113 | AIM |
9 | corporate services manager | 132111 | VETASSESS |
10 | finance manager | 132211 | (a) CPAA; or (b) IPA; or (c) CAANZ |
11 | human resource manager | 132311 | AIM |
12 | research and development manager | 132511 | VETASSESS |
13 | manufacturer | 133411 | VETASSESS |
14 | production manager (forestry) | 133511 | VETASSESS Y2 |
15 | production manager (manufacturing) | 133512 | VETASSESS |
16 | production manager (mining) | 133513 | VETASSESS |
17 | supply and distribution manager | 133611 | AIM |
18 | health and welfare services managers (nec) | 134299 | VETASSESS |
19 | school principal | 134311 | VETASSESS |
20 | education managers (nec) | 134499 | VETASSESS |
21 | ICT project manager | 135112 | ACS |
22 | ICT managers (nec) | 135199 | ACS |
23 | laboratory manager | 139913 | VETASSESS |
24 | quality assurance manager | 139914 | VETASSESS |
25 | specialist managers (nec) except: (a) ambassador; or (b) archbishop; or (c) bishop | 139999 | VETASSESS |
26 | cafe or restaurant manager | 141111 | VETASSESS |
27 | hotel or motel manager | 141311 | VETASSESS |
28 | accommodation and hospitality managers (nec) | 141999 | VETASSESS |
29 | hair or beauty salon manager | 142114 | VETASSESS |
30 | post office manager | 142115 | VETASSESS |
31 | fitness centre manager | 149112 | VETASSESS |
32 | sports centre manager | 149113 | VETASSESS |
33 | customer service manager | 149212 | VETASSESS |
34 | conference and event organiser | 149311 | VETASSESS |
35 | transport company manager | 149413 | VETASSESS |
36 | facilities manager | 149913 | VETASSESS |
37 | music professionals (nec) | 211299 | VETASSESS |
38 | photographer | 211311 | VETASSESS |
39 | book or script editor | 212212 | VETASSESS |
40 | director (film, television, radio or stage) | 212312 | VETASSESS |
41 | film and video editor | 212314 | VETASSESS |
42 | program director (television or radio) | 212315 | VETASSESS |
43 | stage manager | 212316 | VETASSESS |
44 | technical director | 212317 | VETASSESS |
45 | video producer | 212318 | VETASSESS |
46 | copywriter | 212411 | VETASSESS |
47 | newspaper or periodical editor | 212412 | VETASSESS |
48 | print journalist | 212413 | VETASSESS |
49 | technical writer | 212415 | VETASSESS |
50 | television journalist | 212416 | VETASSESS |
51 | journalists and other writers (nec) | 212499 | VETASSESS |
52 | company secretary | 221211 | VETASSESS |
53 | commodities trader | 222111 | VETASSESS |
54 | finance broker | 222112 | VETASSESS |
55 | insurance broker | 222113 | VETASSESS |
56 | financial brokers (nec) | 222199 | VETASSESS |
57 | financial market dealer | 222211 | VETASSESS |
58 | stockbroking dealer | 222213 | VETASSESS |
59 | financial dealers (nec) | 222299 | VETASSESS |
60 | financial investment adviser | 222311 | VETASSESS |
61 | financial investment manager | 222312 | VETASSESS |
62 | recruitment consultant | 223112 | VETASSESS |
63 | ICT trainer | 223211 | ACS |
64 | mathematician | 224112 | VETASSESS |
65 | gallery or museum curator | 224212 | VETASSESS |
66 | health information manager | 224213 | VETASSESS |
67 | records manager | 224214 | VETASSESS |
68 | librarian | 224611 | VETASSESS |
69 | management consultant | 224711 | VETASSESS |
70 | organisation and methods analyst | 224712 | VETASSESS |
71 | patents examiner | 224914 | VETASSESS |
72 | information and organisation professionals (nec) | 224999 | VETASSESS |
73 | advertising specialist | 225111 | VETASSESS |
74 | marketing specialist | 225113 | VETASSESS |
75 | ICT account manager | 225211 | VETASSESS |
76 | ICT business development manager | 225212 | VETASSESS |
77 | ICT sales representative | 225213 | VETASSESS |
78 | public relations professional | 225311 | VETASSESS |
79 | technical sales representatives (nec) including education sales representatives | 225499 | VETASSESS |
80 | aeroplane pilot | 231111 | CASA |
81 | flying instructor | 231113 | VETASSESS |
82 | helicopter pilot | 231114 | CASA |
83 | fashion designer | 232311 | VETASSESS |
84 | industrial designer | 232312 | VETASSESS |
85 | jewellery designer | 232313 | VETASSESS |
86 | graphic designer | 232411 | VETASSESS |
87 | illustrator | 232412 | VETASSESS |
88 | web designer | 232414 | VETASSESS |
89 | interior designer | 232511 | VETASSESS |
90 | urban and regional planner | 232611 | VETASSESS |
91 | wine maker | 234213 | VETASSESS Y2 |
92 | geologist | 234411 | VETASSESS |
93 | primary school teacher | 241213 | AITSL |
94 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | AITSL |
95 | education adviser | 249111 | VETASSESS |
96 | art teacher (private tuition) | 249211 | VETASSESS |
97 | dance teacher (private tuition) | 249212 | VETASSESS |
98 | music teacher (private tuition) | 249214 | VETASSESS |
99 | private tutors and teachers (nec) | 249299 | VETASSESS |
100 | teacher of English to speakers of other languages | 249311 | VETASSESS |
101 | dietitian | 251111 | DAA |
102 | nutritionist | 251112 | VETASSESS |
103 | occupational health and safety adviser | 251312 | VETASSESS |
104 | orthoptist | 251412 | VETASSESS |
105 | hospital pharmacist | 251511 | APharmC |
106 | industrial pharmacist | 251512 | VETASSESS |
107 | retail pharmacist | 251513 | APharmC |
108 | health promotion officer | 251911 | VETASSESS |
109 | health diagnostic and promotion professionals (nec) | 251999 | VETASSESS |
110 | acupuncturist | 252211 | Chinese Medicine Board of Australia |
111 | naturopath | 252213 | VETASSESS |
112 | traditional Chinese medicine practitioner | 252214 | Chinese Medicine Board of Australia |
113 | complementary health therapists (nec) | 252299 | VETASSESS |
114 | dental specialist | 252311 | ADC |
115 | resident medical officer | 253112 | MedBA |
116 | nurse educator | 254211 | ANMAC |
117 | nurse researcher | 254212 | ANMAC |
118 | nurse manager | 254311 | ANMAC |
119 | web developer | 261212 | ACS |
120 | software tester | 261314 | ACS |
121 | database administrator | 262111 | ACS |
122 | systems administrator | 262113 | ACS |
123 | network administrator | 263112 | ACS |
124 | network analyst | 263113 | ACS |
125 | ICT quality assurance engineer | 263211 | ACS |
126 | ICT support engineer | 263212 | ACS |
127 | ICT systems test engineer | 263213 | ACS |
128 | ICT support and test engineers (nec) | 263299 | ACS |
129 | judicial and other legal professionals (nec) | 271299 | VETASSESS |
130 | careers counsellor | 272111 | VETASSESS |
131 | drug and alcohol counsellor | 272112 | VETASSESS |
132 | family and marriage counsellor | 272113 | VETASSESS |
133 | rehabilitation counsellor | 272114 | VETASSESS |
134 | student counsellor | 272115 | VETASSESS |
135 | counsellors (nec) | 272199 | VETASSESS |
136 | interpreter | 272412 | NAATI |
137 | social professionals (nec) | 272499 | VETASSESS |
138 | recreation officer | 272612 | VETASSESS |
139 | welfare worker | 272613 | ACWA |
140 | agricultural technician | 311111 | VETASSESS Y2 |
141 | anaesthetic technician | 311211 | VETASSESS |
142 | cardiac technician | 311212 | VETASSESS |
143 | medical laboratory technician | 311213 | AIMS |
144 | pharmacy technician | 311215 | VETASSESS |
145 | medical technicians (nec) | 311299 | VETASSESS |
146 | meat inspector | 311312 | VETASSESS |
147 | primary products inspectors (nec) | 311399 | VETASSESS Y2 |
148 | chemistry technician | 311411 | VETASSESS |
149 | earth science technician | 311412 | VETASSESS |
150 | life science technician | 311413 | VETASSESS |
151 | science technicians (nec) | 311499 | VETASSESS |
152 | architectural draftsperson | 312111 | VETASSESS |
153 | building associate | 312112 | VETASSESS |
154 | building inspector | 312113 | VETASSESS |
155 | architectural, building and surveying technicians (nec) | 312199 | VETASSESS |
156 | mechanical engineering technician | 312512 | TRA |
157 | metallurgical or materials technician | 312912 | VETASSESS |
158 | mine deputy | 312913 | VETASSESS |
159 | hardware technician | 313111 | TRA |
160 | ICT customer support officer | 313112 | TRA |
161 | web administrator | 313113 | ACS |
162 | ICT support technicians (nec) | 313199 | TRA |
163 | farrier | 322113 | TRA |
164 | aircraft maintenance engineer (avionics) | 323111 | TRA |
165 | aircraft maintenance engineer (mechanical) | 323112 | TRA |
166 | aircraft maintenance engineer (structures) | 323113 | TRA |
167 | metal fitters and machinists (nec) | 323299 | TRA |
168 | precision instrument maker and repairer | 323314 | TRA |
169 | toolmaker | 323412 | TRA |
170 | vehicle body builder | 324211 | TRA |
171 | vehicle trimmer | 324212 | TRA |
172 | roof tiler | 333311 | TRA |
173 | business machine mechanic | 342311 | TRA |
174 | cabler (data and telecommunications) | 342411 | TRA |
175 | telecommunications linesworker | 342413 | TRA |
176 | baker | 351111 | TRA |
177 | pastrycook | 351112 | TRA |
178 | butcher or smallgoods maker | 351211 | TRA |
179 | cook | 351411 | TRA |
180 | dog handler or trainer | 361111 | VETASSESS |
181 | animal attendants and trainers (nec) | 361199 | VETASSESS |
182 | veterinary nurse | 361311 | VETASSESS |
183 | florist | 362111 | TRA |
184 | gardener (general) | 362211 | TRA |
185 | arborist | 362212 | TRA |
186 | landscape gardener | 362213 | TRA |
187 | greenkeeper | 362311 | TRA |
188 | hairdresser | 391111 | TRA |
189 | print finisher | 392111 | TRA |
190 | printing machinist | 392311 | TRA |
191 | dressmaker or tailor | 393213 | TRA |
192 | upholsterer | 393311 | TRA |
193 | furniture finisher | 394211 | TRA |
194 | wood machinist | 394213 | TRA |
195 | wood machinists and other wood trades workers (nec) | 394299 | TRA |
196 | power generation plant operator | 399213 | TRA |
197 | jeweller | 399411 | TRA |
198 | camera operator (film, television or video) | 399512 | TRA |
199 | make up artist | 399514 | TRA |
200 | sound technician | 399516 | TRA |
201 | performing arts technicians (nec) | 399599 | VETASSESS |
202 | signwriter | 399611 | TRA |
203 | ambulance officer | 411111 | VETASSESS |
204 | intensive care ambulance paramedic | 411112 | VETASSESS |
205 | dental technician | 411213 | TRA |
206 | diversional therapist | 411311 | VETASSESS |
207 | enrolled nurse | 411411 | ANMAC |
208 | massage therapist | 411611 | VETASSESS |
209 | community worker | 411711 | ACWA |
210 | disabilities services officer | 411712 | VETASSESS |
211 | family support worker | 411713 | VETASSESS |
212 | residential care officer | 411715 | VETASSESS |
213 | youth worker | 411716 | ACWA |
214 | diving instructor (open water) | 452311 | VETASSESS |
215 | gymnastics coach or instructor | 452312 | VETASSESS |
216 | horse riding coach or instructor | 452313 | VETASSESS |
217 | snowsport instructor | 452314 | VETASSESS |
218 | swimming coach or instructor | 452315 | VETASSESS |
219 | other sports coach or instructor | 452317 | VETASSESS |
220 | sports development officer | 452321 | VETASSESS |
221 | sportspersons (nec) | 452499 | VETASSESS |
222 | contract administrator | 511111 | VETASSESS |
223 | program or project administrator | 511112 | VETASSESS |
224 | insurance loss adjuster | 599612 | VETASSESS |
225 | insurance agent | 611211 | VETASSESS |
226 | retail buyer | 639211 | VETASSESS |
⬆