
Иммиграционная таблица профессий NT DAMA II
| NZSCO code | Специальность | ANZSCO skill level | Возможны особенные требования к английскому языку | Возможны особые требования к мин. з/п |
|---|---|---|---|---|
| 221111 | Accountant - general | 1 | ||
| 551111 | Accounts clerk | 4 | ✓ | ✓ |
| 423111 | Aged or disabled carer | 4 | ✓ | |
| 721111 | Agricultural and horticultural mobile plant operator | 4 | ✓ | ✓ |
| 231111 | Aeroplane pilot^ | 1 | ||
| 342111 | Airconditioning and refrigeration mechanic^ | 3 | ✓ | |
| 323111 | Aircraft maintenance engineer - avionics^ | 3 | ✓ | |
| 323112 | Aircraft maintenance engineer - mechanical^ | 3 | ✓ | |
| 121111 | Aquaculture farmer | 1 | ✓ | ✓ |
| 362212 | Arborist | 3 | ✓ | |
| 321111 | Automotive electrician | 3 | ✓ | |
| 351111 | Baker | 3 | ✓ | ✓ |
| 070499# | Bar attendant - supervisor^ | 4 | ✓ | ✓ |
| 431112 | Barista | 4 | ✓ | ✓ |
| 451111 | Beauty therapist | 4 | ✓ | |
| 121312 | Beef cattle farmer | 1 | ✓ | ✓ |
| 551211 | Bookkeeper | 4 | ✓ | ✓ |
| 731211 | Bus driver^ | 4 | ✓ | ✓ |
| 351211 | Butcher or smallgoods maker | 3 | ✓ | ✓ |
| 394111 | Cabinetmaker | 3 | ✓ | |
| 342411 | Cabler - data and telecommunications | 3 | ✓ | |
| 141111 | Café or restaurant manager | 2 | ✓ | |
| 331212 | Carpenter | 3 | ✓ | |
| 351311 | Chef | 2 | ✓ | |
| 111111 | Chief executive or managing director | 1 | ||
| 421111 | Childcare worker^ | 4 | ✓ | |
| 134111 | Childcare centre manager^ | 1 | ||
| 312212 | Civil engineering technician | 2 | ✓ | |
| 411711 | Community worker | 2 | ✓ | |
| 149311 | Conference and event organiser | 2 | ✓ | |
| 351411 | Cook | 3 | ✓ | ✓ |
| 070499# | Cook - specialist ethnic cuisine | 3 | ✓ | ✓ |
| 149212 | Customer service manager | 2 | ✓ | |
| 442213 | Crowd controller^ | 4 | ✓ | |
| 899211 | Deckhand^ | 4 | ✓ | ✓ |
| 423211 | Dental assistant | 4 | ✓ | |
| 321212 | Diesel motor mechanic | 3 | ✓ | |
| 411712 | Disabilities services officer | 2 | ✓ | |
| 399911 | Diver | 3 | ✓ | ✓ |
| 241111 | Early childhood (pre-primary school) teacher^ | 1 | ||
| 721211 | Earthmoving plant operator - general | 4 | ✓ | ✓ |
| 311412 | Earth science technician | 2 | ✓ | |
| 342211 | Electrical linesworker^ | 3 | ✓ | |
| 342314 | Electronic instrument trades worker - general | 3 | ✓ | |
| 721214 | Excavator operator | 4 | ✓ | ✓ |
| 149913 | Facilities manager | 2 | ||
| 421112 | Family day care worker^ | 4 | ✓ | |
| 411713 | Family support worker | 2 | ✓ | |
| 323211 | Fitter - general | 3 | ✓ | |
| 323212 | Fitter and turner | 3 | ✓ | |
| 323213 | Fitter-welder | 3 | ✓ | |
| 332111 | Floor finisher | 3 | ✓ | ✓ |
| 231113 | Flying instructor^ | 1 | ||
| 721311 | Forklift driver | 4 | ✓ | ✓ |
| 121213 | Fruit or nut grower | 1 | ✓ | ✓ |
| 431311 | Gaming worker | 4 | ✓ | ✓ |
| 142114 | Hair or beauty salon manager | 2 | ✓ | |
| 391111 | Hairdresser | 3 | ✓ | ✓ |
| 313111 | Hardware technician | 2 | ✓ | |
| 141311 | Hotel or motel manager | 2 | ✓ | |
| 542113 | Hotel or motel receptionist | 4 | ✓ | |
| 431411 | Hotel service manager | 3 | ✓ | ✓ |
| 313112 | ICT customer support officer | 2 | ✓ | |
| 313199 | ICT support technicians nec | 2 | ✓ | |
| 272412 | Interpreter^ | 1 | ||
| 362213 | Landscape gardener | 3 | ✓ | |
| 141411 | Licensed club manager | 2 | ✓ | |
| 721912 | Linemarker | 4 | ✓ | ✓ |
| 221112 | Management accountant | 1 | ||
| 225113 | Marketing specialist | 1 | ✓ | |
| 322311 | Metal fabricator | 3 | ✓ | |
| 121411 | Mixed crop and livestock farmer | 1 | ✓ | ✓ |
| 121216 | Mixed crop farmer | 1 | ✓ | ✓ |
| 121317 | Mixed livestock farmer | 1 | ✓ | ✓ |
| 321211 | Motor mechanic - general | 3 | ✓ | |
| 899411 | Motor vehicle parts and accessories fitter - general | 4 | ✓ | ✓ |
| 621311 | Motor vehicle or caravan salesperson | 4 | ✓ | |
| 621312 | Motor vehicle parts interpreter | 4 | ✓ | ✓ |
| 321213 | Motorcycle mechanic | 3 | ✓ | |
| 423312 | Nursing support worker | 4 | ✓ | |
| 512111 | Office manager | 2 | ||
| 421114 | Out of school hours care worker^ | 4 | ✓ | |
| 324111 | Panelbeater | 3 | ✓ | ✓ |
| 423313 | Personal care assistant | 4 | ✓ | |
| 311215 | Pharmacy technician | 2 | ✓ | |
| 334111 | Plumber - general^ | 3 | ✓ | |
| 322312 | Pressure welder | 3 | ✓ | |
| 511112 | Program or project administrator | 2 | ||
| 612112 | Property manager | 3 | ||
| 272612 | Recreation officer | 1 | ||
| 411715 | Residential care worker | 2 | ✓ | |
| 142111 | Retail manager - general | 2 | ✓ | |
| 621511 | Retail supervisor | 4 | ✓ | |
| 131112 | Sales and marketing manager | 1 | ||
| 322211 | Sheetmetal trades worker | 3 | ✓ | ✓ |
| 231212 | Ship’s engineer | 1 | ✓ | |
| 231213 | Ship’s master^ | 1 | ||
| 321214 | Small engine mechanic | 3 | ✓ | |
| 399516 | Sound technician | 3 | ✓ | ✓ |
| 133611 | Supply and distribution manager | 1 | ✓ | |
| 221113 | Taxation accountant | 1 | ||
| 342412 | Telecommunications cable jointer | 3 | ✓ | |
| 342413 | Telecommunications linesworker | 3 | ✓ | |
| 342414 | Telecommunications technician | 3 | ✓ | |
| 423314 | Therapy aide | 4 | ✓ | |
| 451412 | Tour guide | 4 | ✓ | ✓ |
| 733111 | Truck driver - general^ | 4 | ✓ | ✓ |
| 121221 | Vegetable grower | 1 | ✓ | ✓ |
| 324311 | Vehicle painter | 3 | ✓ | ✓ |
| 361311 | Veterinary nurse | 3 | ✓ | |
| 070499# | Waiter supervisor | 4 | ✓ | ✓ |
| 712921 | Waste water or water plant operator | 4 | ||
| 313113 | Web administrator | 2 | ✓ | |
| 232414 | Web designer | 1 | &nbs |
⬆